ICC Cricket Team and Player Rankings – LAST UPDATED: March 30, 2023
ICC Test Team Rankings
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 34 | 4143 | 122 |
2 | India | 37 | 4420 | 119 |
3 | England | 47 | 5017 | 107 |
4 | South Africa | 32 | 3336 | 104 |
5 | New Zealand | 33 | 3379 | 102 |
6 | Pakistan | 30 | 2638 | 88 |
7 | Sri Lanka | 29 | 2429 | 84 |
8 | West Indies | 34 | 2571 | 76 |
9 | Bangladesh | 25 | 1161 | 46 |
10 | Zimbabwe | 9 | 243 | 27 |
ICC Test Batsmen Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 915 | Marnus Labuschagne | ![]() |
2 | 883 | Kane Williamson | ![]() |
3 | 872 | Steve Smith | ![]() |
4 | 871 | Joe Root | ![]() |
5 | 862 | Babar Azam | ![]() |
6 | 853 | Travis Head | ![]() |
7 | 815 | Usman Khawaja | ![]() |
8 | 792 | Daryl Mitchell | ![]() |
9 | 766 | Rishabh Pant | ![]() |
10 | 749 | Dimuth Karunaratne | ![]() |
ICC Test Bowlers Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 869 | Ravichandran Ashwin | ![]() |
2 | 859 | James Anderson | ![]() |
3 | 841 | Pat Cummins | ![]() |
4 | 825 | Kagiso Rabada | ![]() |
5 | 787 | Shaheen Afridi | ![]() |
6 | 785 | Ollie Robinson | ![]() |
7 | 780 | Jasprit Bumrah | ![]() |
8 | 757 | Nathan Lyon | ![]() |
9 | 753 | Ravindra Jadeja | ![]() |
10 | 742 | Kyle Jamieson | ![]() |
ICC Test All-rounders Rankings
Position and Rating | Name | Country | |||
---|---|---|---|---|---|
1 | 431 | Ravindra Jadeja | ![]() |
||
2 | 359 | Ravichandran Ashwin | ![]() |
||
3 | 329 | Shakib Al Hasan | ![]() |
||
4 | 316 | Axar Patel | ![]() |
||
5 | 307 | Ben Stokes | ![]() |
||
6 | 283 | Jason Holder | ![]() |
||
7 | 250 | Kyle Mayers | ![]() |
||
8 | 245 | Mitchell Starc | ![]() |
||
9 | 234 | Joe Root | ![]() |
||
10 | 219 | Pat Cummins | ![]() |
ICC ODI Team RankingsÂ
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 35 | 3965 | 113 |
2 | India | 47 | 5294 | 113 |
3 | New Zealand | 30 | 3367 | 112 |
4 | England | 36 | 3988 | 111 |
5 | Pakistan | 25 | 2649 | 106 |
6 | South Africa | 29 | 2919 | 101 |
7 | Bangladesh | 38 | 3625 | 95 |
8 | Sri Lanka | 35 | 3037 | 87 |
9 | West Indies | 43 | 3105 | 72 |
10 | Afghanistan | 20 | 1419 | 71 |
11 | Ireland | 27 | 1384 | 51 |
12 | Scotland | 35 | 1567 | 45 |
13 | Zimbabwe | 31 | 1351 | 44 |
14 | Netherlands | 24 | 749 | 31 |
15 | Nepal | 40 | 1238 | 31 |
16 | Oman | 30 | 919 | 31 |
17 | Namibia | 33 | 935 | 28 |
18 | USA | 32 | 901 | 28 |
19 | UAE | 35 | 683 | 20 |
20 | PNG | 38 | 233 | 6 |
ICC ODI Batsmen Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 887 | Babar Azam | ![]() |
2 | 777 | Rassie van der Dussen | ![]() |
3 | 740 | Imam-ul-Haq | ![]() |
3 | 740 | Quinton de Kock | ![]() |
5 | 738 | Shubman Gill | ![]() |
6 | 726 | David Warner | ![]() |
7 | 719 | Virat Kohli | ![]() |
8 | 707 | Rohit Sharma | ![]() |
9 | 702 | Steve Smith | ![]() |
10 | 699 | Fakhar Zaman | ![]() |
ICC ODI Bowlers Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 705 | Josh Hazlewood | ![]() |
2 | 701 | Trent Boult | ![]() |
3 | 691 | Mohammed Siraj | ![]() |
4 | 686 | Mitchell Starc | ![]() |
5 | 659 | Rashid Khan | ![]() |
6 | 652 | Adam Zampa | ![]() |
7 | 641 | Shaheen Afridi | ![]() |
8 | 637 | Mujeeb Ur Rahman | ![]() |
9 | 636 | Shakib Al Hasan | ![]() |
10 | 635 | Matt Henry | ![]() |
ICC ODI All-rounders Rankings
Position and Rating | Name | Country | |||
---|---|---|---|---|---|
1 | 392 | Shakib Al Hasan | ![]() |
||
2 | 310 | Mohammad Nabi | ![]() |
||
3 | 280 | Rashid Khan | ![]() |
||
4 | 263 | Mitchell Santner | ![]() |
||
5 | 253 | Sikandar Raza | ![]() |
||
6 | 248 | Mehidy Hasan | ![]() |
||
7 | 238 | Zeeshan Maqsood | Oman | ||
8 | 231 | Assad Vala | ![]() |
||
9 | 227 | Wanindu De Silva | ![]() |
||
10 | 217 | Dhananjaya de Silva | ![]() |
ICC T20 Team RankingsÂ
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 69 | 18445 | 267 |
2 | England | 52 | 13555 | 261 |
3 | South Africa | 43 | 10983 | 255 |
4 | Pakistan | 57 | 14504 | 254 |
5 | New Zealand | 53 | 13371 | 252 |
6 | Australia | 47 | 11784 | 251 |
7 | West Indies | 53 | 12550 | 237 |
8 | Sri Lanka | 53 | 12485 | 236 |
9 | Bangladesh | 54 | 12266 | 227 |
10 | Afghanistan | 35 | 7724 | 221 |
11 | Zimbabwe | 49 | 9597 | 196 |
12 | Ireland | 57 | 10818 | 190 |
13 | UAE | 32 | 5898 | 184 |
14 | Namibia | 32 | 5846 | 183 |
15 | Scotland | 24 | 4373 | 182 |
16 | Nepal | 30 | 5387 | 180 |
17 | Netherlands | 32 | 5668 | 177 |
18 | Oman | 26 | 4090 | 157 |
19 | PNG | 24 | 3495 | 146 |
20 | Canada | 24 | 3297 | 137 |
21 | Hong Kong | 24 | 3205 | 134 |
22 | Qatar | 17 | 2169 | 128 |
23 | Jersey | 23 | 2924 | 127 |
24 | Uganda | 46 | 5648 | 123 |
25 | USA | 16 | 1908 | 119 |
26 | Kuwait | 22 | 2501 | 114 |
27 | Malaysia | 37 | 4139 | 112 |
28 | Kenya | 31 | 3272 | 106 |
29 | Bahrain | 33 | 3435 | 104 |
30 | Singapore | 28 | 2861 | 102 |
31 | Tanzania | 36 | 3598 | 100 |
32 | Italy | 19 | 1818 | 96 |
33 | Saudi Arabia | 13 | 1234 | 95 |
34 | Bermuda | 18 | 1671 | 93 |
35 | Germany | 34 | 2996 | 88 |
36 | Spain | 26 | 2267 | 87 |
37 | Denmark | 21 | 1518 | 72 |
38 | Guernsey | 17 | 1194 | 70 |
39 | Cayman Islands | 12 | 814 | 68 |
40 | Belgium | 20 | 1349 | 67 |
41 | Nigeria | 29 | 1952 | 67 |
42 | Austria | 26 | 1686 | 65 |
43 | Vanuatu | 14 | 877 | 63 |
44 | Portugal | 11 | 644 | 59 |
45 | Romania | 24 | 1359 | 57 |
46 | Isle of Man | 15 | 847 | 56 |
47 | Botswana | 18 | 992 | 55 |
48 | Norway | 17 | 897 | 53 |
49 | Finland | 17 | 892 | 52 |
50 | France | 9 | 470 | 52 |
51 | Malawi | 17 | 818 | 48 |
52 | Sweden | 16 | 690 | 43 |
53 | Cook Islands | 6 | 245 | 41 |
54 | Czech Republic | 28 | 1137 | 41 |
55 | Argentina | 15 | 604 | 40 |
56 | Indonesia | 7 | 265 | 38 |
57 | Switzerland | 11 | 396 | 36 |
58 | Malta | 33 | 1179 | 36 |
59 | Ghana | 23 | 813 | 35 |
60 | Sierra Leone | 17 | 586 | 34 |
61 | Japan | 7 | 236 | 34 |
62 | Luxembourg | 23 | 774 | 34 |
63 | Mozambique | 23 | 721 | 31 |
64 | Fiji | 10 | 304 | 30 |
65 | Bhutan | 8 | 239 | 30 |
66 | Rwanda | 34 | 918 | 27 |
67 | Cyprus | 11 | 283 | 26 |
68 | Bahamas | 15 | 359 | 24 |
69 | Hungary | 16 | 358 | 22 |
70 | Panama | 10 | 222 | 22 |
71 | Belize | 6 | 132 | 22 |
72 | Serbia | 17 | 184 | 11 |
73 | Bulgaria | 34 | 296 | 9 |
74 | Gambia | 7 | 50 | 7 |
75 | Lesotho | 12 | 82 | 7 |
76 | Maldives | 15 | 81 | 5 |
77 | Gibraltar | 21 | 68 | 3 |
78 | Greece | 9 | 27 | 3 |
79 | Turkey | 6 | 0 | 0 |
80 | Thailand | 10 | 0 | 0 |
81 | Eswatini | 18 | 0 | 0 |
82 | Seychelles | 10 | 0 | 0 |
83 | Samoa | 11 | 0 | 0 |
84 | Estonia | 12 | 0 | 0 |
85 | Cameroon | 13 | 0 | 0 |
ICC T20 Batsmen Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 906 | Suryakumar Yadav | ![]() |
2 | 811 | Mohammad Rizwan | ![]() |
3 | 768 | Devon Conway | ![]() |
4 | 755 | Babar Azam | ![]() |
5 | 748 | Aiden Markram | ![]() |
6 | 724 | Rilee Rossouw | ![]() |
7 | 716 | Muhammad Waseem | ![]() |
8 | 705 | Dawid Malan | ![]() |
9 | 680 | Aaron Finch | ![]() |
10 | 670 | Jos Buttler | ![]() |
ICC T20 Bowlers Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 710 | Rashid Khan | ![]() |
2 | 695 | Wanindu De Silva | ![]() |
3 | 692 | Fazalhaq Farooqi | ![]() |
4 | 690 | Josh Hazlewood | ![]() |
5 | 684 | Adil Rashid | ![]() |
6 | 678 | Adam Zampa | ![]() |
7 | 673 | Sam Curran | ![]() |
8 | 668 | Mujeeb Ur Rahman | ![]() |
9 | 667 | Anrich Nortje | ![]() |
10 | 657 | Mitchell Santner | ![]() |
ICC T20 All-rounders Rankings
Position and Rating | Name | Country | |||
---|---|---|---|---|---|
1 | 265 | Shakib Al Hasan | ![]() |
||
2 | 250 | Hardik Pandya | ![]() |
||
3 | 230 | Mohammad Nabi | ![]() |
||
4 | 195 | Shadab Khan | ![]() |
||
5 | 175 | Wanindu De Silva | ![]() |
||
6 | 174 | J.J. Smit | Namibia | ||
7 | 173 | Sikandar Raza | ![]() |
||
8 | 172 | Aiden Markram | ![]() |
||
9 | 170 | David Wiese | Namibia | ||
10 | 168 | Moeen Ali | ![]() |
I think that is among the most significant information for
me. And i’m glad studying your article. However wanna commentary on some common issues, The web site style is wonderful,
the articles is in reality great : D. Excellent process, cheers
Great post. I was checking continuously this blog and I am impressed!
Very helpful info particularly the last part
🙂 I care for such information much. I was looking for this certain info for a long time.
Thank you and good luck.
Hey there! I simply wish to give you a big thumbs up for
the excellent info you have got here on this post.
I will be coming back to your website for more soon.
I believe that is one of the such a lot vital information for me.
And i am satisfied studying your article. However should statement
on some basic things, The website taste is wonderful, the articles is actually great
: D. Excellent process, cheers
Hello, I think your blog might be having browser compatibility issues.
When I look att your blog in Firefox, it looks fine but
when opening in Internet Explorer, it has some overlapping.
I just wantd to give you a quick heads up! Other then that,
very good blog!
I don’t even know how I ended up here, but I thought this post was great.
I do not know who you are but definitely you’re going to a famous blogger if you are not already ;
) Cheers!
What’s up to all, how is the whole thing, I think every
one is getting more from this site, and your views are
fastidious in favor of new viewers.
As I web site possessor I believe the content material here is rattling magnificent
, appreciate it for your efforts. You should keep it up forever!
Best of luck.
Your way of describing the whole thing in this article is really fastidious, all can effortlessly know it, Thanks a lot.
Amazing things here. I’m very glad to see your article. Thanks so much and I’m having a look
forward to contact you. Will you please drop me
a mail?
I’m truly enjoying the design and layout of your blog.
It’s a very easy on the eyes which makes it much more enjoyable for me
to come here and visit more often. Did you hire out a designer to create your theme?
Superb work!
This blog was… how do you say it? Relevant!!
Finally I’ve found something that helped me.
Kudos!
It’s perfect time to make some plans for the
future and it’s time to be happy. I’ve read this post and if I could I desire to suggest you some interesting things or suggestions.
Perhaps you could write next articles referring to this article.
I want to read more things about it!
Nice post. I used to be checking constantly this weblog and I am impressed!
Extremely useful information specifically the remaining part :
) I care for such information a lot. I used
to be seeking this certain information for a long time.
Thank you and good luck.
Hello my family member! I want to say that this post is awesome,
great written and include almost all important infos. I would like to look
extra posts like this .
What’s up to all, as I am really keen of reading this blog’s post to be updated on a regular basis.
It consists of pleasant material.