ICC Cricket Team and Player Rankings – LAST UPDATED: April 30, 2022
ICC Test Team Rankings
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 27 | 3208 | 119 |
2 | India | 35 | 4116 | 118 |
3 | New Zealand | 31 | 3561 | 115 |
4 | South Africa | 29 | 2955 | 102 |
5 | England | 45 | 4351 | 97 |
6 | Pakistan | 34 | 3163 | 93 |
7 | Sri Lanka | 33 | 2683 | 81 |
8 | West Indies | 37 | 2984 | 81 |
9 | Bangladesh | 25 | 1286 | 51 |
10 | Zimbabwe | 11 | 342 | 31 |
ICC Test Batsmen Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 892 | Marnus Labuschagne | ![]() |
2 | 845 | Steve Smith | ![]() |
3 | 844 | Kane Williamson | ![]() |
4 | 843 | Joe Root | ![]() |
5 | 815 | Babar Azam | ![]() |
6 | 781 | Dimuth Karunaratne | ![]() |
7 | 757 | Usman Khawaja | ![]() |
8 | 754 | Rohit Sharma | ![]() |
9 | 744 | Travis Head | ![]() |
10 | 742 | Virat Kohli | ![]() |
ICC Test Bowlers Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 901 | Pat Cummins | ![]() |
2 | 850 | Ravichandran Ashwin | ![]() |
3 | 830 | Jasprit Bumrah | ![]() |
4 | 827 | Shaheen Afridi | ![]() |
5 | 820 | Kyle Jamieson | ![]() |
6 | 818 | Kagiso Rabada | ![]() |
7 | 790 | Tim Southee | ![]() |
8 | 777 | Neil Wagner | ![]() |
9 | 765 | James Anderson | ![]() |
10 | 752 | Josh Hazlewood | ![]() |
ICC Test All-rounders Rankings
Position and Rating | Name | Country | |||
---|---|---|---|---|---|
1 | 385 | Ravindra Jadeja | ![]() |
||
2 | 341 | Ravichandran Ashwin | ![]() |
||
3 | 336 | Jason Holder | ![]() |
||
4 | 311 | Shakib Al Hasan | ![]() |
||
5 | 298 | Ben Stokes | ![]() |
||
6 | 291 | Mitchell Starc | ![]() |
||
7 | 274 | Kyle Jamieson | ![]() |
||
8 | 263 | Pat Cummins | ![]() |
||
9 | 245 | Colin de Grandhomme | ![]() |
||
10 | 239 | Chris Woakes | ![]() |
ICC ODI Team Rankings
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | New Zealand | 20 | 2448 | 122 |
2 | England | 32 | 3793 | 119 |
3 | Australia | 31 | 3475 | 112 |
4 | India | 38 | 4162 | 110 |
5 | South Africa | 31 | 3167 | 102 |
6 | Pakistan | 30 | 2921 | 97 |
7 | Bangladesh | 36 | 3350 | 93 |
8 | Sri Lanka | 35 | 2835 | 81 |
9 | West Indies | 36 | 2788 | 77 |
10 | Afghanistan | 23 | 1562 | 68 |
11 | Scotland | 14 | 732 | 52 |
12 | Ireland | 28 | 1445 | 52 |
13 | Zimbabwe | 23 | 951 | 41 |
14 | Netherlands | 13 | 459 | 35 |
15 | UAE | 20 | 651 | 33 |
16 | Oman | 28 | 835 | 30 |
17 | Namibia | 13 | 268 | 21 |
18 | Nepal | 17 | 308 | 18 |
19 | USA | 14 | 232 | 17 |
20 | PNG | 23 | 159 | 7 |
ICC ODI Batsmen Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 891 | Babar Azam | ![]() |
2 | 811 | Virat Kohli | ![]() |
3 | 795 | Imam-ul-Haq | ![]() |
4 | 791 | Rohit Sharma | ![]() |
5 | 789 | Quinton de Kock | ![]() |
6 | 775 | Ross Taylor | ![]() |
6 | 775 | Jonny Bairstow | ![]() |
8 | 769 | Rassie van der Dussen | ![]() |
9 | 750 | David Warner | ![]() |
10 | 745 | Aaron Finch | ![]() |
ICC ODI Bowlers Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 726 | Trent Boult | ![]() |
2 | 700 | Chris Woakes | ![]() |
3 | 698 | Josh Hazlewood | ![]() |
4 | 683 | Matt Henry | ![]() |
5 | 681 | Mujeeb Ur Rahman | ![]() |
6 | 679 | Jasprit Bumrah | ![]() |
7 | 671 | Shaheen Afridi | ![]() |
8 | 661 | Mehidy Hasan | ![]() |
9 | 657 | Shakib Al Hasan | ![]() |
10 | 650 | Rashid Khan | ![]() |
ICC ODI All-rounders Rankings
Position and Rating | Name | Country | |||
---|---|---|---|---|---|
1 | 419 | Shakib Al Hasan | ![]() |
||
2 | 295 | Mohammad Nabi | ![]() |
||
3 | 282 | Chris Woakes | ![]() |
||
4 | 276 | Rashid Khan | ![]() |
||
5 | 266 | Ben Stokes | ![]() |
||
6 | 262 | Colin de Grandhomme | ![]() |
||
7 | 260 | Mitchell Santner | ![]() |
||
8 | 248 | Imad Wasim | ![]() |
||
9 | 233 | Mehidy Hasan | ![]() |
||
10 | 224 | Sean Williams | ![]() |
ICC T20 Team Rankings
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 42 | 11323 | 270 |
2 | England | 39 | 10474 | 269 |
3 | Pakistan | 47 | 12424 | 264 |
4 | New Zealand | 38 | 9707 | 255 |
5 | South Africa | 35 | 8858 | 253 |
6 | Australia | 46 | 11543 | 251 |
7 | West Indies | 45 | 10578 | 235 |
8 | Afghanistan | 19 | 4414 | 232 |
9 | Bangladesh | 39 | 8991 | 231 |
10 | Sri Lanka | 38 | 8705 | 229 |
11 | Zimbabwe | 30 | 5751 | 192 |
12 | Nepal | 32 | 6048 | 189 |
13 | UAE | 23 | 4344 | 189 |
14 | Scotland | 24 | 4447 | 185 |
15 | Ireland | 42 | 7702 | 183 |
16 | Namibia | 28 | 4894 | 175 |
17 | Netherlands | 23 | 3992 | 171 |
18 | Oman | 21 | 3534 | 168 |
19 | PNG | 24 | 3822 | 159 |
20 | Singapore | 12 | 1678 | 140 |
21 | Qatar | 15 | 1917 | 128 |
22 | Canada | 21 | 2619 | 125 |
23 | Jersey | 19 | 2333 | 123 |
24 | Hong Kong | 13 | 1572 | 121 |
25 | Uganda | 31 | 3336 | 108 |
26 | Italy | 12 | 1245 | 104 |
27 | Kuwait | 12 | 1241 | 103 |
28 | USA | 16 | 1644 | 103 |
29 | Saudi Arabia | 8 | 801 | 100 |
30 | Kenya | 20 | 1988 | 99 |
31 | Bahrain | 13 | 1251 | 96 |
32 | Malaysia | 24 | 2139 | 89 |
33 | Bermuda | 12 | 1056 | 88 |
34 | Germany | 28 | 2319 | 83 |
35 | Tanzania | 13 | 1062 | 82 |
36 | Denmark | 15 | 1160 | 77 |
37 | Botswana | 14 | 1070 | 76 |
38 | Guernsey | 9 | 645 | 72 |
39 | Spain | 11 | 768 | 70 |
40 | Romania | 17 | 1163 | 68 |
41 | Norway | 10 | 667 | 67 |
42 | Cayman Islands | 8 | 529 | 66 |
43 | Nigeria | 23 | 1487 | 65 |
44 | Austria | 13 | 756 | 58 |
45 | Belgium | 17 | 955 | 56 |
46 | Sweden | 10 | 536 | 54 |
47 | France | 7 | 333 | 48 |
48 | Mexico | 7 | 313 | 45 |
49 | Vanuatu | 10 | 435 | 44 |
50 | Portugal | 9 | 387 | 43 |
51 | Philippines | 10 | 417 | 42 |
52 | Ghana | 13 | 541 | 42 |
53 | Isle of Man | 8 | 329 | 41 |
54 | Luxembourg | 16 | 613 | 38 |
55 | Argentina | 11 | 416 | 38 |
56 | Malawi | 15 | 556 | 37 |
57 | Peru | 5 | 179 | 36 |
58 | Fiji | 3 | 105 | 35 |
59 | Finland | 9 | 313 | 35 |
60 | Sierra Leone | 10 | 331 | 33 |
61 | Hungary | 5 | 165 | 33 |
62 | Samoa | 5 | 159 | 32 |
63 | Japan | 4 | 126 | 32 |
64 | Costa Rica | 4 | 126 | 32 |
65 | Belize | 11 | 341 | 31 |
66 | Malta | 25 | 766 | 31 |
67 | Panama | 11 | 287 | 26 |
68 | Thailand | 7 | 175 | 25 |
69 | Bahamas | 11 | 260 | 24 |
70 | Cyprus | 9 | 210 | 23 |
71 | Czech Republic | 19 | 396 | 21 |
72 | South Korea | 4 | 78 | 20 |
73 | Greece | 5 | 94 | 19 |
74 | Mozambique | 13 | 214 | 16 |
75 | Rwanda | 14 | 206 | 15 |
76 | Bhutan | 4 | 47 | 12 |
77 | Bulgaria | 20 | 221 | 11 |
78 | St Helena | 6 | 55 | 9 |
79 | Seychelles | 6 | 54 | 9 |
80 | Brazil | 5 | 39 | 8 |
81 | Maldives | 11 | 55 | 5 |
82 | Gibraltar | 14 | 55 | 4 |
83 | Chile | 5 | 19 | 4 |
84 | Myanmar | 3 | 1 | 0 |
85 | Eswatini | 9 | 0 | 0 |
86 | Lesotho | 9 | 0 | 0 |
87 | China | 4 | 0 | 0 |
88 | Turkey | 3 | 0 | 0 |
89 | Serbia | 5 | 0 | 0 |
90 | Indonesia | 3 | 0 | 0 |
91 | Estonia | 6 | 0 | 0 |
ICC T20 Batsmen Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 818 | Babar Azam | ![]() |
2 | 796 | Aiden Markram | ![]() |
3 | 794 | Mohammad Rizwan | ![]() |
4 | 728 | Dawid Malan | ![]() |
5 | 703 | Devon Conway | ![]() |
6 | 692 | Aaron Finch | ![]() |
7 | 669 | Rassie van der Dussen | ![]() |
8 | 658 | Martin Guptill | ![]() |
9 | 654 | Pathum Nissanka | ![]() |
10 | 646 | Lokesh Rahul | ![]() |
ICC T20 Bowlers Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 784 | Tabraiz Shamsi | ![]() |
2 | 746 | Adil Rashid | ![]() |
3 | 737 | Josh Hazlewood | ![]() |
4 | 719 | Adam Zampa | ![]() |
5 | 714 | Rashid Khan | ![]() |
6 | 687 | Wanindu De Silva | ![]() |
7 | 655 | Anrich Nortje | ![]() |
8 | 654 | Mujeeb Ur Rahman | ![]() |
9 | 637 | Nasum Ahmed | ![]() |
10 | 634 | Shaheen Afridi | ![]() |
ICC T20 All-rounders Rankings
Position and Rating | Name | Country | |||
---|---|---|---|---|---|
1 | 276 | Mohammad Nabi | ![]() |
||
2 | 232 | Shakib Al Hasan | ![]() |
||
3 | 205 | Moeen Ali | ![]() |
||
4 | 177 | J.J. Smit | ![]() |
||
5 | 171 | Liam Livingstone | ![]() |
||
6 | 169 | Rohan Mustafa | ![]() |
||
7 | 167 | Glenn Maxwell | ![]() |
||
8 | 158 | Zeeshan Maqsood | ![]() |
||
9 | 156 | Aiden Markram | ![]() |
||
10 | 152 | Dipendra Airee | ![]() |
I think that is among the most significant information for
me. And i’m glad studying your article. However wanna commentary on some common issues, The web site style is wonderful,
the articles is in reality great : D. Excellent process, cheers
Great post. I was checking continuously this blog and I am impressed!
Very helpful info particularly the last part
🙂 I care for such information much. I was looking for this certain info for a long time.
Thank you and good luck.
Hey there! I simply wish to give you a big thumbs up for
the excellent info you have got here on this post.
I will be coming back to your website for more soon.
I believe that is one of the such a lot vital information for me.
And i am satisfied studying your article. However should statement
on some basic things, The website taste is wonderful, the articles is actually great
: D. Excellent process, cheers
Hello, I think your blog might be having browser compatibility issues.
When I look att your blog in Firefox, it looks fine but
when opening in Internet Explorer, it has some overlapping.
I just wantd to give you a quick heads up! Other then that,
very good blog!
I don’t even know how I ended up here, but I thought this post was great.
I do not know who you are but definitely you’re going to a famous blogger if you are not already ;
) Cheers!
What’s up to all, how is the whole thing, I think every
one is getting more from this site, and your views are
fastidious in favor of new viewers.
As I web site possessor I believe the content material here is rattling magnificent
, appreciate it for your efforts. You should keep it up forever!
Best of luck.
Your way of describing the whole thing in this article is really fastidious, all can effortlessly know it, Thanks a lot.
Amazing things here. I’m very glad to see your article. Thanks so much and I’m having a look
forward to contact you. Will you please drop me
a mail?
I’m truly enjoying the design and layout of your blog.
It’s a very easy on the eyes which makes it much more enjoyable for me
to come here and visit more often. Did you hire out a designer to create your theme?
Superb work!
This blog was… how do you say it? Relevant!!
Finally I’ve found something that helped me.
Kudos!
It’s perfect time to make some plans for the
future and it’s time to be happy. I’ve read this post and if I could I desire to suggest you some interesting things or suggestions.
Perhaps you could write next articles referring to this article.
I want to read more things about it!
Nice post. I used to be checking constantly this weblog and I am impressed!
Extremely useful information specifically the remaining part :
) I care for such information a lot. I used
to be seeking this certain information for a long time.
Thank you and good luck.
Hello my family member! I want to say that this post is awesome,
great written and include almost all important infos. I would like to look
extra posts like this .
What’s up to all, as I am really keen of reading this blog’s post to be updated on a regular basis.
It consists of pleasant material.