ICC Cricket Team and Player Rankings – LAST UPDATED: July 25, 2025
ICC Test Team Rankings
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 30 | 3732 | 124 |
| 2 | South Africa | 25 | 2873 | 115 |
| 3 | England | 34 | 3839 | 113 |
| 3 | India | 27 | 2837 | 105 |
| 5 | New Zealand | 22 | 2094 | 95 |
| 6 | Sri Lanka | 27 | 2364 | 88 |
| 7 | Pakistan | 22 | 1705 | 78 |
| 8 | West Indies | 26 | 1865 | 72 |
| 9 | Bangladesh | 27 | 1648 | 61 |
| 10 | Ireland | 5 | 152 | 30 |
| 11 | Afghanistan | 5 | 104 | 21 |
| 12 | Zimbabwe | 14 | 137 | 10 |
ICC Test Batsmen Rankings
| Position and Rating | Name | Country | |
|---|---|---|---|
| 1 | 888 | Joe Root | |
| 2 | 867 | Kane Williamson | |
| 3 | 862 | Harry Brook | |
| 4 | 816 | Steve Smith | |
| 5 | 801 | Yashasvi Jaiswal | |
| 6 | 790 | Temba Bavuma | |
| 7 | 781 | Kamindu Mendis | |
| 8 | 779 | Rishabh Pant | |
| 9 | 765 | Shubman Gill | |
| 10 | 752 | Jamie Smith | |
ICC Test Bowlers Rankings
| Position and Rating | Name | Country | |
|---|---|---|---|
| 1 | 901 | Jasprit Bumrah | |
| 2 | 851 | Kagiso Rabada | |
| 3 | 838 | Pat Cummins | |
| 4 | 815 | Josh Hazlewood | |
| 5 | 806 | Noman Ali | |
| 6 | 784 | Scott Boland | |
| 7 | 782 | Matt Henry | |
| 8 | 769 | Nathan Lyon | |
| 9 | 767 | Marco Jansen | |
| 10 | 766 | Mitchell Starc | |
ICC Test All-rounders Rankings
| Position and Rating | Name | Country | |||
|---|---|---|---|---|---|
| 1 | 409 | Ravindra Jadeja | |||
| 2 | 305 | Mehidy Hasan | |||
| 3 | 284 | Wiaan Mulder | |||
| 4 | 270 | Pat Cummins | |||
| 5 | 269 | Marco Jansen | |||
| 6 | 261 | Ben Stokes | |||
| 7 | 242 | Joe Root | |||
| 8 | 238 | Mitchell Starc | |||
| 9 | 234 | Jason Holder | |||
| 10 | 231 | Gus Atkinson | |||
ICC ODI Team RankingsÂ
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 36 | 4471 | 124 |
| 2 | Australia | 32 | 3473 | 109 |
| 3 | New Zealand | 38 | 4160 | 109 |
| 4 | Pakistan | 32 | 3312 | 104 |
| 5 | Sri Lanka | 39 | 4009 | 103 |
| 6 | South Africa | 29 | 2775 | 96 |
| 7 | Afghanistan | 25 | 2279 | 91 |
| 8 | England | 34 | 3003 | 88 |
| 9 | Bangladesh | 32 | 2465 | 77 |
| 10 | West Indies | 32 | 2454 | 77 |
| 11 | Zimbabwe | 22 | 1202 | 55 |
| 12 | Ireland | 18 | 938 | 52 |
| 13 | Scotland | 31 | 1381 | 45 |
| 14 | U.S.A. | 34 | 1374 | 41 |
| 15 | Netherlands | 36 | 1425 | 40 |
| 16 | Oman | 25 | 886 | 35 |
| 17 | Nepal | 32 | 1060 | 33 |
| 18 | Canada | 20 | 422 | 21 |
| 19 | Namibia | 30 | 573 | 19 |
| 20 | U.A.E. | 32 | 250 | 8 |
ICC ODI Batsmen Rankings
| Position and Rating | Name | Country | |
|---|---|---|---|
| 1 | 784 | Shubman Gill | |
| 2 | 766 | Babar Azam | |
| 3 | 756 | Rohit Sharma | |
| 4 | 736 | Virat Kohli | |
| 5 | 720 | Daryl Mitchell | |
| 6 | 719 | Charith Asalanka | |
| 7 | 708 | Harry Tector | |
| 8 | 704 | Shreyas Iyer | |
| 9 | 676 | Ibrahim Zadran | |
| 10 | 669 | Kusal Mendis | |
ICC ODI Bowlers Rankings
| Position and Rating | Name | Country | |
|---|---|---|---|
| 1 | 671 | Maheesh Theekshana | |
| 2 | 650 | Kuldeep Yadav | |
| 3 | 648 | Keshav Maharaj | |
| 4 | 644 | Bernard Scholtz | Namibia |
| 5 | 640 | Rashid Khan | |
| 6 | 637 | Mitchell Santner | |
| 7 | 622 | Matt Henry | |
| 8 | 619 | Wanindu Hasaranga | |
| 9 | 616 | Ravindra Jadeja | |
| 10 | 614 | Adam Zampa | |
ICC ODI All-rounders Rankings
| Position and Rating | Name | Country | |||
|---|---|---|---|---|---|
| 1 | 296 | Azmatullah Omarzai | |||
| 2 | 292 | Mohammad Nabi | |||
| 3 | 290 | Sikandar Raza | |||
| 4 | 249 | Mehidy Hasan | |||
| 5 | 246 | Michael Bracewell | |||
| 6 | 240 | Brandon McMullen | |||
| 7 | 238 | Mitchell Santner | |||
| 7 | 238 | Rashid Khan | |||
| 9 | 222 | Glenn Maxwell | |||
| 10 | 220 | Ravindra Jadeja | |||
ICC T20 Team RankingsÂ
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 57 | 15425 | 271 |
| 2 | Australia | 31 | 8178 | 264 |
| 3 | England | 40 | 10287 | 257 |
| 4 | New Zealand | 45 | 11335 | 252 |
| 5 | South Africa | 39 | 9487 | 243 |
| 6 | West Indies | 45 | 10877 | 242 |
| 7 | Sri Lanka | 34 | 7890 | 230 |
| 8 | Pakistan | 50 | 11467 | 229 |
| 9 | Afghanistan | 30 | 6699 | 223 |
| 10 | Bangladesh | 50 | 11072 | 221 |
| 11 | Ireland | 32 | 6439 | 201 |
| 12 | Zimbabwe | 48 | 9564 | 199 |
| 13 | Netherlands | 33 | 6023 | 183 |
| 14 | U.A.E. | 44 | 8009 | 182 |
| 15 | Scotland | 23 | 4178 | 182 |
| 16 | Namibia | 26 | 4617 | 178 |
| 17 | U.S.A. | 33 | 5769 | 175 |
| 18 | Nepal | 33 | 5535 | 168 |
| 19 | Canada | 35 | 5374 | 154 |
| 20 | Oman | 35 | 5121 | 146 |
| 21 | P.N.G. | 17 | 2416 | 142 |
| 22 | Uganda | 49 | 6923 | 141 |
| 23 | Kuwait | 38 | 5086 | 134 |
| 24 | Hong Kong | 46 | 5947 | 129 |
| 25 | Malaysia | 50 | 6154 | 123 |
| 26 | Bahrain | 58 | 6898 | 119 |
| 27 | Jersey | 24 | 2819 | 117 |
| 28 | Italy | 15 | 1725 | 115 |
| 29 | Bermuda | 27 | 3040 | 113 |
| 30 | Qatar | 32 | 3587 | 112 |
| 31 | Spain | 17 | 1872 | 110 |
| 32 | Saudi Arabia | 39 | 4245 | 109 |
| 33 | Kenya | 41 | 4366 | 106 |
| 34 | Tanzania | 36 | 3547 | 99 |
| 35 | Germany | 22 | 1924 | 87 |
| 36 | Nigeria | 36 | 2866 | 80 |
| 37 | Singapore | 37 | 2844 | 77 |
| 38 | Guernsey | 25 | 1905 | 76 |
| 39 | Cayman Islands | 26 | 1921 | 74 |
| 40 | Norway | 24 | 1699 | 71 |
| 41 | Denmark | 18 | 1262 | 70 |
| 42 | Portugal | 20 | 1333 | 67 |
| 43 | Japan | 32 | 2055 | 64 |
| 44 | Austria | 42 | 2645 | 63 |
| 45 | Belgium | 32 | 1982 | 62 |
| 46 | Cambodia | 24 | 1365 | 57 |
| 47 | Isle of Man | 11 | 617 | 56 |
| 48 | Botswana | 28 | 1404 | 50 |
| 49 | France | 20 | 986 | 49 |
| 50 | Finland | 20 | 984 | 49 |
| 51 | Argentina | 13 | 627 | 48 |
| 52 | Thailand | 36 | 1654 | 46 |
| 53 | Switzerland | 18 | 819 | 46 |
| 54 | Romania | 23 | 1030 | 45 |
| 55 | Malawi | 35 | 1530 | 44 |
| 56 | Sweden | 14 | 609 | 44 |
| 57 | Bahamas | 23 | 972 | 42 |
| 58 | Mozambique | 16 | 651 | 41 |
| 59 | Czech Rep. | 18 | 728 | 40 |
| 60 | Cook Islands | 14 | 552 | 39 |
| 61 | Philippines | 22 | 827 | 38 |
| 62 | Rwanda | 62 | 2323 | 37 |
| 63 | Fiji | 11 | 387 | 35 |
| 64 | Vanuatu | 16 | 561 | 35 |
| 65 | Hungary | 23 | 766 | 33 |
| 66 | Estonia | 18 | 575 | 32 |
| 67 | Ghana | 19 | 570 | 30 |
| 68 | Sierra Leone | 17 | 504 | 30 |
| 69 | Indonesia | 56 | 1650 | 29 |
| 70 | Samoa | 17 | 460 | 27 |
| 71 | Malta | 41 | 1085 | 26 |
| 72 | Israel | 7 | 178 | 25 |
| 73 | Luxembourg | 20 | 462 | 23 |
| 74 | Panama | 15 | 318 | 21 |
| 75 | Belize | 8 | 164 | 21 |
| 76 | Gibraltar | 26 | 494 | 19 |
| 77 | Costa Rica | 13 | 218 | 17 |
| 78 | Bhutan | 21 | 336 | 16 |
| 79 | Suriname | 8 | 119 | 15 |
| 80 | Brazil | 9 | 131 | 15 |
| 81 | Cyprus | 14 | 189 | 14 |
| 82 | Mexico | 17 | 222 | 13 |
| 83 | Croatia | 14 | 167 | 12 |
| 84 | Eswatini | 15 | 153 | 10 |
| 85 | Maldives | 21 | 214 | 10 |
| 86 | Serbia | 21 | 210 | 10 |
| 87 | Cameroon | 11 | 86 | 8 |
| 88 | Bulgaria | 23 | 145 | 6 |
| 89 | South Korea | 16 | 94 | 6 |
| 90 | St Helena | 8 | 44 | 6 |
| 91 | China | 6 | 29 | 5 |
| 92 | Lesotho | 11 | 24 | 2 |
| 93 | Turkey | 12 | 26 | 2 |
| 94 | Gambia | 8 | 6 | 1 |
| 95 | Mongolia | 13 | 0 | 0 |
| 96 | Slovenia | 18 | 5 | 0 |
| 97 | Seychelles | 7 | 0 | 0 |
| 98 | Myanmar | 16 | 0 | 0 |
| 99 | Mali | 9 | 0 | 0 |
| 100 | Greece | 6 | 0 | 0 |
ICC T20 Batsmen Rankings
| Position and Rating | Name | Country | |
|---|---|---|---|
| 1 | 847 | Travis Head | |
| 2 | 829 | Abhishek Sharma | |
| 3 | 804 | Tilak Varma | |
| 4 | 791 | Philip Salt | |
| 5 | 772 | Jos Buttler | |
| 6 | 739 | Suryakumar Yadav | |
| 7 | 736 | Pathum Nissanka | |
| 8 | 716 | Tim Seifert | |
| 9 | 673 | Yashasvi Jaiswal | |
| 10 | 670 | Shai Hope | |
ICC T20 Bowlers Rankings
| Position and Rating | Name | Country | |
|---|---|---|---|
| 1 | 733 | Jacob Duffy | |
| 2 | 710 | Adil Rashid | |
| 3 | 706 | Varun Chakravarthy | |
| 4 | 694 | Akeal Hosein | |
| 5 | 693 | Adam Zampa | |
| 6 | 679 | Wanindu Hasaranga | |
| 7 | 674 | Ravi Bishnoi | |
| 8 | 664 | Rashid Khan | |
| 9 | 653 | Mustafizur Rahman | |
| 9 | 653 | Arshdeep Singh | |
ICC T20 All-rounders Rankings
| Position and Rating | Name | Country | |||
|---|---|---|---|---|---|
| 1 | 252 | Hardik Pandya | |||
| 2 | 221 | Roston Chase | |||
| 3 | 209 | Dipendra Airee | |||
| 4 | 207 | Mohammad Nabi | |||
| 5 | 206 | Marcus Stoinis | |||
| 6 | 200 | Romario Shepherd | |||
| 7 | 196 | Liam Livingstone | |||
| 8 | 192 | Wanindu Hasaranga | |||
| 9 | 189 | Sikandar Raza | |||
| 10 | 164 | Gerhard Erasmus | Namibia | ||

I think that is among the most significant information for
me. And i’m glad studying your article. However wanna commentary on some common issues, The web site style is wonderful,
the articles is in reality great : D. Excellent process, cheers
Great post. I was checking continuously this blog and I am impressed!
Very helpful info particularly the last part
🙂 I care for such information much. I was looking for this certain info for a long time.
Thank you and good luck.
Hey there! I simply wish to give you a big thumbs up for
the excellent info you have got here on this post.
I will be coming back to your website for more soon.
I believe that is one of the such a lot vital information for me.
And i am satisfied studying your article. However should statement
on some basic things, The website taste is wonderful, the articles is actually great
: D. Excellent process, cheers
Hello, I think your blog might be having browser compatibility issues.
When I look att your blog in Firefox, it looks fine but
when opening in Internet Explorer, it has some overlapping.
I just wantd to give you a quick heads up! Other then that,
very good blog!
I don’t even know how I ended up here, but I thought this post was great.
I do not know who you are but definitely you’re going to a famous blogger if you are not already ;
) Cheers!
What’s up to all, how is the whole thing, I think every
one is getting more from this site, and your views are
fastidious in favor of new viewers.
As I web site possessor I believe the content material here is rattling magnificent
, appreciate it for your efforts. You should keep it up forever!
Best of luck.
Your way of describing the whole thing in this article is really fastidious, all can effortlessly know it, Thanks a lot.
Amazing things here. I’m very glad to see your article. Thanks so much and I’m having a look
forward to contact you. Will you please drop me
a mail?
I’m truly enjoying the design and layout of your blog.
It’s a very easy on the eyes which makes it much more enjoyable for me
to come here and visit more often. Did you hire out a designer to create your theme?
Superb work!
This blog was… how do you say it? Relevant!!
Finally I’ve found something that helped me.
Kudos!
It’s perfect time to make some plans for the
future and it’s time to be happy. I’ve read this post and if I could I desire to suggest you some interesting things or suggestions.
Perhaps you could write next articles referring to this article.
I want to read more things about it!
Nice post. I used to be checking constantly this weblog and I am impressed!
Extremely useful information specifically the remaining part :
) I care for such information a lot. I used
to be seeking this certain information for a long time.
Thank you and good luck.
Hello my family member! I want to say that this post is awesome,
great written and include almost all important infos. I would like to look
extra posts like this .
What’s up to all, as I am really keen of reading this blog’s post to be updated on a regular basis.
It consists of pleasant material.