ICC Cricket Team and Player Rankings – LAST UPDATED: September 15, 2023
ICC Test Team Rankings
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 29 | 3434 | 118 |
2 | Australia | 30 | 3534 | 118 |
3 | England | 43 | 4941 | 115 |
4 | South Africa | 21 | 2182 | 104 |
5 | New Zealand | 23 | 2291 | 100 |
6 | Pakistan | 25 | 2304 | 92 |
7 | Sri Lanka | 27 | 2123 | 79 |
8 | West Indies | 28 | 2154 | 77 |
9 | Bangladesh | 19 | 873 | 46 |
10 | Zimbabwe | 7 | 223 | 32 |
ICC Test Batsmen Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 883 | Kane Williamson | ![]() |
2 | 859 | Joe Root | ![]() |
3 | 842 | Steve Smith | ![]() |
4 | 829 | Babar Azam | ![]() |
5 | 826 | Marnus Labuschagne | ![]() |
6 | 818 | Travis Head | ![]() |
7 | 796 | Usman Khawaja | ![]() |
8 | 792 | Daryl Mitchell | ![]() |
9 | 773 | Harry Brook | ![]() |
10 | 759 | Rohit Sharma | ![]() |
ICC Test Bowlers Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 879 | Ravichandran Ashwin | ![]() |
2 | 825 | Kagiso Rabada | ![]() |
3 | 782 | Ravindra Jadeja | ![]() |
4 | 776 | Stuart Broad | ![]() |
5 | 775 | Pat Cummins | ![]() |
6 | 762 | Shaheen Afridi | ![]() |
6 | 762 | Ollie Robinson | ![]() |
8 | 761 | James Anderson | ![]() |
9 | 760 | Nathan Lyon | ![]() |
10 | 756 | Jasprit Bumrah | ![]() |
ICC Test All-rounders Rankings
Position and Rating | Name | Country | |||
---|---|---|---|---|---|
1 | 455 | Ravindra Jadeja | ![]() |
||
2 | 370 | Ravichandran Ashwin | ![]() |
||
3 | 332 | Shakib Al Hasan | ![]() |
||
4 | 307 | Ben Stokes | ![]() |
||
5 | 298 | Axar Patel | ![]() |
||
6 | 286 | Joe Root | ![]() |
||
7 | 280 | Jason Holder | ![]() |
||
8 | 241 | Mitchell Starc | ![]() |
||
9 | 240 | Kyle Mayers | ![]() |
||
10 | 229 | Chris Woakes | ![]() |
ICC ODI Team RankingsÂ
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 26 | 3061 | 118 |
2 | India | 39 | 4516 | 116 |
3 | Pakistan | 27 | 3102 | 115 |
4 | England | 27 | 2790 | 103 |
5 | New Zealand | 30 | 3057 | 102 |
6 | South Africa | 22 | 2218 | 101 |
7 | Sri Lanka | 37 | 3448 | 93 |
8 | Bangladesh | 32 | 2941 | 92 |
9 | Afghanistan | 21 | 1687 | 80 |
10 | West Indies | 38 | 2582 | 68 |
11 | Zimbabwe | 30 | 1641 | 55 |
12 | Scotland | 33 | 1662 | 50 |
13 | Ireland | 24 | 1052 | 44 |
14 | Netherlands | 28 | 1044 | 37 |
15 | Nepal | 42 | 1446 | 34 |
16 | Namibia | 28 | 813 | 29 |
17 | USA | 31 | 808 | 26 |
18 | Oman | 24 | 525 | 22 |
19 | UAE | 41 | 617 | 15 |
ICC ODI Batsmen Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 863 | Babar Azam | ![]() |
2 | 759 | Shubman Gill | ![]() |
3 | 745 | Rassie van der Dussen | ![]() |
4 | 739 | David Warner | ![]() |
5 | 735 | Imam-ul-Haq | ![]() |
6 | 726 | Harry Tector | ![]() |
7 | 721 | Quinton de Kock | ![]() |
8 | 715 | Virat Kohli | ![]() |
9 | 707 | Rohit Sharma | ![]() |
10 | 705 | Fakhar Zaman | ![]() |
ICC ODI Bowlers Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 692 | Josh Hazlewood | ![]() |
2 | 666 | Mitchell Starc | ![]() |
2 | 666 | Trent Boult | ![]() |
4 | 663 | Adam Zampa | ![]() |
5 | 658 | Matt Henry | ![]() |
6 | 657 | Mujeeb Ur Rahman | ![]() |
7 | 656 | Kuldeep Yadav | ![]() |
8 | 655 | Rashid Khan | ![]() |
9 | 643 | Mohammed Siraj | ![]() |
10 | 635 | Shaheen Afridi | ![]() |
ICC ODI All-rounders Rankings
Position and Rating | Name | Country | |||
---|---|---|---|---|---|
1 | 363 | Shakib Al Hasan | ![]() |
||
2 | 302 | Mohammad Nabi | ![]() |
||
3 | 287 | Sikandar Raza | ![]() |
||
4 | 259 | Rashid Khan | ![]() |
||
5 | 248 | Assad Vala | ![]() |
||
6 | 237 | Hardik Pandya | ![]() |
||
7 | 235 | Zeeshan Maqsood | Oman | ||
8 | 227 | Mehidy Hasan | ![]() |
||
9 | 225 | Mitchell Santner | ![]() |
||
10 | 215 | Wanindu Hasaranga | ![]() |
ICC T20 Team RankingsÂ
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 59 | 15589 | 264 |
2 | England | 43 | 11133 | 259 |
3 | New Zealand | 53 | 13534 | 255 |
4 | Pakistan | 50 | 12719 | 254 |
5 | Australia | 34 | 8584 | 252 |
6 | South Africa | 35 | 8679 | 248 |
7 | West Indies | 39 | 9463 | 243 |
8 | Sri Lanka | 37 | 8774 | 237 |
9 | Bangladesh | 41 | 9192 | 224 |
10 | Afghanistan | 29 | 6260 | 216 |
11 | Zimbabwe | 36 | 7087 | 197 |
12 | Ireland | 44 | 8487 | 193 |
13 | Namibia | 17 | 3228 | 190 |
14 | Scotland | 18 | 3412 | 190 |
15 | UAE | 20 | 3637 | 182 |
16 | Netherlands | 19 | 3445 | 181 |
17 | Nepal | 14 | 2491 | 178 |
18 | Hong Kong | 14 | 2052 | 147 |
19 | Canada | 13 | 1871 | 144 |
20 | Oman | 13 | 1823 | 140 |
21 | PNG | 18 | 2443 | 136 |
22 | USA | 9 | 1183 | 131 |
23 | Uganda | 54 | 7043 | 130 |
24 | Jersey | 19 | 2427 | 128 |
25 | Malaysia | 31 | 3839 | 124 |
26 | Qatar | 7 | 832 | 119 |
27 | Kuwait | 14 | 1648 | 118 |
28 | Bahrain | 27 | 2848 | 105 |
29 | Kenya | 30 | 3137 | 105 |
30 | Italy | 17 | 1712 | 101 |
31 | Tanzania | 43 | 4286 | 100 |
32 | Bermuda | 9 | 862 | 96 |
33 | Saudi Arabia | 9 | 859 | 95 |
34 | Spain | 18 | 1649 | 92 |
35 | Germany | 33 | 3022 | 92 |
36 | Singapore | 23 | 1840 | 80 |
37 | Guernsey | 16 | 1212 | 76 |
38 | Cayman Islands | 7 | 521 | 74 |
39 | Portugal | 16 | 1167 | 73 |
40 | Denmark | 23 | 1622 | 71 |
41 | Belgium | 18 | 1237 | 69 |
42 | Nigeria | 15 | 1026 | 68 |
43 | Isle of Man | 15 | 949 | 63 |
44 | Austria | 29 | 1682 | 58 |
45 | Norway | 15 | 852 | 57 |
46 | Vanuatu | 15 | 846 | 56 |
47 | Botswana | 24 | 1300 | 54 |
48 | Finland | 18 | 953 | 53 |
49 | Switzerland | 16 | 835 | 52 |
50 | Malawi | 14 | 682 | 49 |
51 | Czech Republic | 24 | 1101 | 46 |
52 | France | 16 | 730 | 46 |
53 | Japan | 13 | 591 | 45 |
54 | Sweden | 18 | 759 | 42 |
55 | Romania | 28 | 1149 | 41 |
56 | Cook Islands | 6 | 245 | 41 |
57 | Indonesia | 10 | 372 | 37 |
58 | Mozambique | 21 | 759 | 36 |
59 | Sierra Leone | 12 | 421 | 35 |
60 | Malta | 44 | 1535 | 35 |
61 | Ghana | 16 | 516 | 32 |
62 | Rwanda | 50 | 1531 | 31 |
63 | Argentina | 9 | 274 | 30 |
64 | Fiji | 10 | 304 | 30 |
65 | Bhutan | 11 | 325 | 30 |
66 | Luxembourg | 28 | 819 | 29 |
67 | Cyprus | 8 | 206 | 26 |
68 | Philippines | 11 | 281 | 26 |
69 | Bahamas | 10 | 241 | 24 |
70 | Panama | 7 | 160 | 23 |
71 | Belize | 3 | 66 | 22 |
72 | Serbia | 17 | 351 | 21 |
73 | Hungary | 19 | 367 | 19 |
74 | Thailand | 12 | 194 | 16 |
75 | Bulgaria | 30 | 289 | 10 |
76 | Lesotho | 9 | 82 | 9 |
77 | Gibraltar | 24 | 191 | 8 |
78 | Gambia | 7 | 50 | 7 |
79 | Turkey | 7 | 26 | 4 |
80 | Maldives | 8 | 25 | 3 |
81 | Eswatini | 18 | 0 | 0 |
82 | Seychelles | 7 | 0 | 0 |
83 | Samoa | 9 | 0 | 0 |
84 | Estonia | 9 | 0 | 0 |
85 | Croatia | 10 | 0 | 0 |
86 | Cameroon | 11 | 0 | 0 |
87 | Greece | 6 | 0 | 0 |
ICC T20 Batsmen Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 889 | Suryakumar Yadav | ![]() |
2 | 811 | Mohammad Rizwan | ![]() |
3 | 756 | Aiden Markram | ![]() |
3 | 756 | Babar Azam | ![]() |
5 | 702 | Rilee Rossouw | ![]() |
6 | 691 | Dawid Malan | ![]() |
6 | 691 | Muhammad Waseem | ![]() |
8 | 666 | Jos Buttler | ![]() |
9 | 660 | Aaron Finch | ![]() |
10 | 657 | Reeza Hendricks | ![]() |
ICC T20 Bowlers Rankings
Position and Rating | Name | Country | |
---|---|---|---|
1 | 713 | Rashid Khan | ![]() |
2 | 686 | Wanindu Hasaranga | ![]() |
3 | 684 | Maheesh Theekshana | ![]() |
4 | 679 | Adil Rashid | ![]() |
5 | 677 | Fazalhaq Farooqi | ![]() |
6 | 676 | Mujeeb Ur Rahman | ![]() |
7 | 670 | Josh Hazlewood | ![]() |
8 | 659 | Sam Curran | ![]() |
9 | 657 | Adam Zampa | ![]() |
10 | 655 | Akeal Hosein | ![]() |
ICC T20 All-rounders Rankings
Position and Rating | Name | Country | |||
---|---|---|---|---|---|
1 | 288 | Shakib Al Hasan | ![]() |
||
2 | 240 | Hardik Pandya | ![]() |
||
3 | 224 | Mohammad Nabi | ![]() |
||
4 | 198 | Aiden Markram | ![]() |
||
5 | 191 | Marcus Stoinis | ![]() |
||
6 | 184 | Shadab Khan | ![]() |
||
7 | 182 | Wanindu Hasaranga | ![]() |
||
8 | 174 | J.J. Smit | Namibia | ||
9 | 173 | Sikandar Raza | ![]() |
||
10 | 170 | David Wiese | Namibia |
I think that is among the most significant information for
me. And i’m glad studying your article. However wanna commentary on some common issues, The web site style is wonderful,
the articles is in reality great : D. Excellent process, cheers
Great post. I was checking continuously this blog and I am impressed!
Very helpful info particularly the last part
🙂 I care for such information much. I was looking for this certain info for a long time.
Thank you and good luck.
Hey there! I simply wish to give you a big thumbs up for
the excellent info you have got here on this post.
I will be coming back to your website for more soon.
I believe that is one of the such a lot vital information for me.
And i am satisfied studying your article. However should statement
on some basic things, The website taste is wonderful, the articles is actually great
: D. Excellent process, cheers
Hello, I think your blog might be having browser compatibility issues.
When I look att your blog in Firefox, it looks fine but
when opening in Internet Explorer, it has some overlapping.
I just wantd to give you a quick heads up! Other then that,
very good blog!
I don’t even know how I ended up here, but I thought this post was great.
I do not know who you are but definitely you’re going to a famous blogger if you are not already ;
) Cheers!
What’s up to all, how is the whole thing, I think every
one is getting more from this site, and your views are
fastidious in favor of new viewers.
As I web site possessor I believe the content material here is rattling magnificent
, appreciate it for your efforts. You should keep it up forever!
Best of luck.
Your way of describing the whole thing in this article is really fastidious, all can effortlessly know it, Thanks a lot.
Amazing things here. I’m very glad to see your article. Thanks so much and I’m having a look
forward to contact you. Will you please drop me
a mail?
I’m truly enjoying the design and layout of your blog.
It’s a very easy on the eyes which makes it much more enjoyable for me
to come here and visit more often. Did you hire out a designer to create your theme?
Superb work!
This blog was… how do you say it? Relevant!!
Finally I’ve found something that helped me.
Kudos!
It’s perfect time to make some plans for the
future and it’s time to be happy. I’ve read this post and if I could I desire to suggest you some interesting things or suggestions.
Perhaps you could write next articles referring to this article.
I want to read more things about it!
Nice post. I used to be checking constantly this weblog and I am impressed!
Extremely useful information specifically the remaining part :
) I care for such information a lot. I used
to be seeking this certain information for a long time.
Thank you and good luck.
Hello my family member! I want to say that this post is awesome,
great written and include almost all important infos. I would like to look
extra posts like this .
What’s up to all, as I am really keen of reading this blog’s post to be updated on a regular basis.
It consists of pleasant material.